Initial Investment
For less than $31,000 you get an Exclusive Skyhawks Territory!
The following costs are excerpted from the Skyhawks Franchise Group Franchise Disclosure Document and are estimated. There are 3 levels of investment, so costs will vary depending on selected options.
TYPE OF EXPENDITURE | AMOUNT LOW | AMOUNT HIGH |
Initial Franchise Fee | $15,000 | $42,500 |
Real Property/Lease | $0 | $1,500 |
Leasehold Improvements | $0 | $500 |
Signage | $0 | $500 |
Grand Opening Marketing | $3,000 | $6,000 |
Fixtures and Furniture | $0 | $500 |
Utility Expenses | $0 | $250 |
Computer Hardware and Software | $0 | $1,300 |
Training | $500 | $2,500 |
Supplies and Equipment | $2,000 | $15,000 |
Insurance | $800 | $3,200 |
Professional Fees | $1,000 | $2,000 |
Business Licenses and Permits | $0 | $3,000 |
Additional Funds - 3 Months | $8,000 | $11,000 |
TOTAL ESTIMATED INITIAL INVESTMENT | $30,800 | $89,750 |
The Skyhawks business model gives you the ability to develop multiple locations within your exclusive territory!